Il existe de nombreuses tentatives anciennes comme modernes de rédactions de biographie concernant le prophète Muhammad. Les difficultés historico-critiques pour réaliser une biographie scientifique semblant insurmontables.
---------------
Dans cette partie, nous allons essayer une biographie du prophète Muhammad, exclusivement sur base des données du Coran. Bu que le Coran est désormais détenu sous forme manuscrite dès le début de l'islam, un tel travail servira de noyau et de données directes, pour une biographie ultérieure plus détaillée, fondée sur les sources existantes, et décortiquées au moyen des méthodes d'investigations modernes et suivant la démarche historico-critique.
II. (89/3:13,111, 121-127, 139-147, 152-160, 165-168, 173-175, 195, 200). Ce passage du Coran souligne les éléments suivants :
Trois croyants qui étaient restés en arrière ont ressenti un profond repentir et se sont sentis à l'étroit dans leur propre personne, percevant que leur refuge ultime était auprès d'Allah. Ils ont cherché Son pardon et ont été accueillis, car Allah est miséricordieux et accueille le repentir sincère.
III. (90/33:9-27). Ce passage du Coran met en lumière plusieurs enseignements destinés aux croyants :
Ceux qui participent aux combats pour défendre leur foi. Il souligne que ceux qui restent chez eux ne sont pas sur un pied d'égalité avec ceux qui combattent, car ces derniers sont récompensés d'une manière spéciale par Allah.
V. (101/59:1-7,11-12, 14). Ce passage du Coran relate différents épisodes historiques et donne des enseignements aux croyants. Voici une synthèse :
VI. (111/48:4, 7, 11-12, 15-17, 22). Ce passage du Coran offre plusieurs enseignements aux croyants. Voici une synthèse :
Codex Ṣanʿāʾ In | ||||
Folio Number | Qur'anic Surah (Scriptio Superior) | Qur'anic Surah (Scriptio Inferior) | Size of the Folio (cm.) | Image Publication |
1r | 2:246 – 2:250 | Hamdoun, Master's Thesis | ||
1v | 2:250 – 2:255 | Hamdoun, Master's Thesis | ||
2r | 2:255 – 2:259 | Hamdoun, Master's Thesis | ||
2v | 2:259 – 2:265 | Hamdoun, Master's Thesis | ||
– | 2:265 – 2:271 | 2:191 – 2:196 | 36.5 x 28.1 | Sotheby's 1993 / Stanford 2007, recto |
– | 2:271 – 2:277 | 2:197 – 2:205 | Sotheby's 1993 / Stanford 2007, verso | |
– | 2:277 – 2:282 | 2:206 – 2:217 | 36.6 x 28.2 | Sotheby's 1992 / David 86/2003, recto |
– | 2:282 – 2:286 | 2:217 – 2:223 | Sotheby's 1992 / David 86/2003, verso | |
3r | 2:286 – 3:10 | Hamdoun, Master's Thesis | ||
3v | 3:11 – 3:20 | Hamdoun, Master's Thesis | ||
4r | 3:20 – 3:28 | Hamdoun, Master's Thesis | ||
4v | 3:28 – 3:37 | Hamdoun, Master's Thesis | ||
5r | 3:37 – 3:47 | Hamdoun, Master's Thesis | ||
5v | 3:47 – 3:57 | Hamdoun, Master's Thesis | ||
6r | 3:57 – 3:71 | Hamdoun, Master's Thesis | ||
6v | 3:71 – 3:81 | Hamdoun, Master's Thesis | ||
7r | 3:81 – 3:94 | Hamdoun, Master's Thesis | ||
7v | 3:94 – 3:107 | Hamdoun, Master's Thesis | ||
8r | 3:107 – 3:119 | Hamdoun, Master's Thesis | ||
8v | 3:119 – 3:133 | Hamdoun, Master's Thesis | ||
9r | 3:133 – 3:145 | Hamdoun, Master's Thesis | ||
9v | 3:145 – 3:154 | Hamdoun, Master's Thesis | ||
10r | 3:179 – 3:187 | Hamdoun, Master's Thesis | ||
10v | 3:187 – 3:199 | Hamdoun, Master's Thesis | ||
11r | 3:199 – 4:7 | Hamdoun, Master's Thesis | ||
11v | 4:7 – 4:14 | Hamdoun, Master's Thesis | ||
12r | No photo taken by Hamdoun | |||
12v | 4:24 – 4:33 | Hamdoun, Master's Thesis | ||
– | 4:33 – 4:43 | 5:41 – 5:48 | 36.8 x 27.6 | Bonhams 2000, recto |
– | 4:43 – 4:56 | 5:48 – 5:54 | Bonhams 2000, verso | |
13r | 4:56 – 4:64 | Hamdoun, Master's Thesis | ||
13v | 4:64 – 4:76 | Hamdoun, Master's Thesis | ||
14r | 4:77 – 4:84 | Hamdoun, Master's Thesis | ||
14v | 4:84 – 4:92 | Hamdoun, Master's Thesis | ||
15r | 4:92 – 4:100 | Hamdoun, Master's Thesis | ||
15v | 4:100 – 4:108 | Hamdoun, Master's Thesis | ||
16r | 4:108 – 4:120 | Hamdoun, Master's Thesis | ||
16v | No photo taken by Hamdoun | |||
17r | 4:131 – 4:140 | Hamdoun, Master's Thesis | ||
17v | 4:140 – 4:151 | Hamdoun, Master's Thesis | ||
18r | 4:151 – 4:161 | Hamdoun, Master's Thesis | ||
18v | 4:161 – 4:171 | Hamdoun, Master's Thesis | ||
– | 4:171 – 5:3 | 63:1 – 11; 62:1 – 11 | 36.3 x 28.0 | Christies 2008, recto |
– | 5:3 – 5:9 | 62:11; 89:1 – 90:6 | Christies 2008, verso | |
19r | 5:32 – 5:42 | Hamdoun, Master's Thesis | ||
19v | No photo taken by Hamdoun | |||
20r | 5:49 – 5:61 | Hamdoun, Master's Thesis | ||
20v | 5:61 – 5:71 | Hamdoun, Master's Thesis | ||
21r | 5:71 – 5:82 | Hamdoun, Master's Thesis | ||
21v | 5:82 – 5:93 | Hamdoun, Master's Thesis | ||
22r | 5:93 – 5:104 | Hamdoun, Master's Thesis | ||
22v | 5:104 – 5:111 | Hamdoun, Master's Thesis | ||
1A | 6:49 – 6:61 | illegible | 36.0 x 28.0 | UNESCO Image No. 152255B |
1B | 6:61 – 6:73 | illegible | ||
2A | 6:149 – 6:159 | 2:87 – 2:96 | 37.0 x 27.0 | UNESCO Image No. 152254B; Puin, 2008 recto |
2B | 6:159 – 7:11 | 2:96 – 2:105 | Puin, 2008 verso | |
23r | 7:40 – 7:53 | Hamdoun, Master's Thesis | ||
23v | 7:53 – 7:69 | Hamdoun, Master's Thesis | ||
24r | 7:69 – 7:83 | Hamdoun, Master's Thesis | ||
24v | 7:83 – 7:99 | Hamdoun, Master's Thesis | ||
25r | 7:99 – 7:126 | Hamdoun, Master's Thesis | ||
25v | 7:126 – 7:141 | Hamdoun, Master's Thesis | ||
26r | 7:141 – 7:153 | Hamdoun, Master's Thesis | ||
26v | 7:153 – 7:162 | Hamdoun, Master's Thesis | ||
27r | 7:163 – 7:176 | Hamdoun, Master's Thesis | ||
27v | 7:176 – 7:195 | Hamdoun, Master's Thesis | ||
28r | 7:195 – 8:10 | Hamdoun, Master's Thesis | ||
28v | 8:10 – 8:28 | Hamdoun, Master's Thesis | ||
29r | 8:28 – 8:43 | Hamdoun, Master's Thesis | ||
29v | 8:43 – 8:60 | Hamdoun, Master's Thesis | ||
30r | 8:60 – 8:73 | Hamdoun, Master's Thesis | ||
30v | 8:73 – 9:13 | Hamdoun, Master's Thesis | ||
31r | 9:13 – 9:27 | Hamdoun, Master's Thesis | ||
31v | 9:27 – 9:39 | Hamdoun, Master's Thesis | ||
32r | 9:40 – 9:55 | Hamdoun, Master's Thesis | ||
32v | 9:55 – 9:71 | Hamdoun, Master's Thesis | ||
3A | 9:112 – 9:115 | illegible | ||
3B | 9:124 – 9:127 | 35:39 – 35:49 | ||
33r | 9:128 – 10:12 | Hamdoun, Master's Thesis | ||
33v | No photo taken by Hamdoun | |||
34r | 10:24 – 10:39 | Hamdoun, Master's Thesis | ||
34v | 10:39 – 10:59 | Hamdoun, Master's Thesis | ||
35r | 10:59 – 10:75 | Hamdoun, Master's Thesis | ||
35v | No photo taken by Hamdoun | |||
36r | 10:94 – 11:5 | Hamdoun, Master's Thesis | ||
36v | No photo taken by Hamdoun | |||
37r | No photo taken by Hamdoun | |||
37v | 11:40 – 11:61 | Hamdoun, Master's Thesis | ||
38r | 11:61 – 11:84 | Hamdoun, Master's Thesis | ||
38v | 11:84 – 11:100 | Hamdoun, Master's Thesis | ||
39r | No photo taken by Hamdoun | |||
39v | 11:119 – 12:15 | Hamdoun, Master's Thesis | ||
40r | 12:16 – 12:30 | Hamdoun, Master's Thesis | ||
40v | 12:31 – 12:49 | Hamdoun, Master's Thesis | ||
4A | 14:32 – 14:41 | 11:105 – 11:112 | ||
4B | 14:52 – 15:16 | 11:120 – 8:3 | ||
5A | 16:73 – 16.89 | 8:73 – 9:7 | 36.0 x 28.0 | UNESCO Image No. 027002B; Puin, 2009 recto(part); Puin 2010 recto(part) |
5B | 16:89 – 16:102 | 9:7 – 9:16 | Puin, 2009 verso (part); Puin 2010 verso (part) | |
6A | 16:102 – 16:118 | 9:17 – 9:26 | 36.0 x 28.0 | UNESCO Image No. 027004B; Puin, 2009 recto |
6B | 16:118 – 17:6 | 9:26 – 9:34 | ||
7A | 17:40 – 17:58 | 22:15 – 22:26 | ||
7B | 17:59 – 17:77 | 22:27 – 22:39 | ||
8A | 18:22 | illegible | ||
8B | 18:32 | illegible | ||
9A | 19:38 – 19:64 | 33:51 – 33:57 | ||
9B | 19:64 – 19:98 | 33:57 – 33:72 | Puin 2010 verso (part) | |
10A | 20:1 – 20:43 | ?? – 24:13 | 37.0 x 28.0 | UNESCO Image No. 152256B |
10B | 20:44 – 20:74 | 24:13 – 24:23 | ||
11A | 20:74 – 20:98 | 24:23 – 24:32 | ||
11B | 20:98 – 20:130 | 24:32 – 24:40 | ||
12A | 21:16 – 21:19 | illegible | ||
12B | 21:38 – 21:42 | illegible | ||
13A | 21:42 – 21:72 | 16:26 – 16:37 | ||
13B | 21:72 – 21:92 | 16:37 – 16:59 | ||
14A | 21:111 – 22:1 | 16:68 – 16:69 | ||
14B | 22:15 – 22:16 | 16:78 – 16:79 | ||
15A | 25:10 – 25:34 | 20:23 – 20:61 | ||
15B | 25:34 – 25:59 | 20:61 – 20:80 | ||
16A | 26:155 – 26:176 | 28:30 – 28:35 | ||
16B | 26:198 – 26:221 | 28:19 – 28:24 | ||
17A | 27:25 – 27:29 | no guess | ||
17B | 27:46 – 27:49 | no guess | ||
18A | 28:58 – 28:74 | 15:4 – 15:33 | ||
18B | 28:74 – 28:86 | 15:33 – 15:74 | Puin 2010 verso (part) | |
19A | 29:29 – 29:40 | 25:14 – 25:27 | ||
19B | 29:43 – 29:54 | 15:87 – 15:99; 25:1 – 25:8 | Puin 2010 verso (part) | |
20A | 30:26 – 30:40 | 9:70 – 9:81 | Puin 2010 recto | |
20B | 30:40 – 30:54 | 9:81 – 9:90 | ||
21A | 31:24 – 32:4 | 9:106 – 9: 113 | 37.1 x 28.0 | Maṣāḥif Ṣan‘a', 1985; Puin 2012 recto |
21B | 32:4 – 32:20 | 9:114 – 9:120 | ||
22A | 32:20 – 33:6 (bifolio) | 9:121 – 9:129; 19:1 – 19:5 | – | Hans–Casper von Bothmer, 1987?; Puin 2010 recto(part) |
22B | 33:6 – 33:18 (bifolio) | 19:6 – 19:29 | Puin 2012 verso | |
23A | 33:18 – 33:29 (bifolio) | 19:29 – 19:53 | ||
23B | 33:30 – 33:37 (bifolio) | 19:54 – 19:74 | ||
24A | 34:52 – 35:9 | illegible | ||
24B | 35:10 – 35:18 | 30:38 – 30:50 | Puin 2010 verso | |
25A | 37:38 – 37:59 | 39:25 – 39:36 | ||
25B | 37:73 – 37:88 | 39:42 – 39:47 | ||
26A | 37:102 – 37:134 | 39:51 – 39:70 | ||
26B | 37:134 – 37:172 | 39:70 – 40:8 | ||
27A | 38:73 – 38:75 | illegible | ||
27B | 39:6 | illegible | ||
28A | 41:17 – 41:27 | 37:15 – 37:33 | ||
28B | 41:33 – 41:43 | 37:43 – 37:68 | ||
29A | 41:47 – 42:5 | 37:82 – 37:103 | ||
29B | 42:10 – 42:16 | 37:118 – 37:144 | ||
30A | 42:21 – 42:29 | 21:5 – 21:19 | ||
30B | 42:38 – 42:48 | 20:122 – 20:133 | ||
31A | 43:63 – 43:69 | 12:17 – 12:20 | ||
31B | 43:89 – 44:11 | 12:27 – 12:31 | ||
32A | 47:15 – 47:20 | 12:111 – 18:5 | ||
32B | 47:32 – 48:2 | 18:15 – 18:18 | ||
33A | 55:16 – 56:4 | 34:13 – 34:23 | ||
33B | 56:5 – 56:69 | 34:23 – 34:33 | ||
34A | 57:1 – 57:10 | 34:40 – 34:47 | ||
34B | 57:16 – 57:22 | 13:1 – 13:5 | ||
35A | 57:27 – 58:6 | 13:6 – 13:14 | ||
35B | 58:11 – 58:22 | 13:16 – 13:21 | ||
36A | 59:1 – 59:10 | 13:25 – 13:31 | 19.0 x 16.0 | UNESCO Image No. 152257B |
36B | 59:14 – 60:1 | 13:33 – 13:40 |
Parisino-Petropolitanus | |||
Folios | Qur'anic Surah / Ayah | Image Publication | Comments |
---|---|---|---|
1r | 2:275 - 2:281 | Déroche and Noseda, 1998 | Arabe 328a |
1v | 2:281 - 2:286 | Déroche and Noseda, 1998 | Arabe 328a |
2r | 3:1 - 3:13 | Déroche and Noseda, 1998 | Arabe 328a |
2v | 3:13 - 3:24 | Déroche and Noseda, 1998 | Arabe 328a |
3r | 3:24 - 3:33 | Déroche and Noseda, 1998 | Arabe 328a |
3v | 3:34 - 3:43 | Déroche and Noseda, 1998 | Arabe 328a |
4r | 3:84 - 3:96 | Déroche and Noseda, 1998 | Arabe 328a |
4v | 3:96 - 3:106 | Déroche and Noseda, 1998 | Arabe 328a |
5r | 3:106 - 3:117 | Déroche and Noseda, 1998 | Arabe 328a |
5v | 3:117 - 3:127 | Déroche and Noseda, 1998 | Arabe 328a |
6r | 3:128 - 3:140 | Déroche and Noseda, 1998 | Arabe 328a |
6v | 3:140 - 3:151 | Déroche and Noseda, 1998 | Arabe 328a |
7r | 3:152 - 3:156 | Déroche and Noseda, 1998 | Arabe 328a |
7v | 3:156 - 3:165 | Déroche and Noseda, 1998 | Arabe 328a |
8r | 3:166 - 3:176 | Déroche and Noseda, 1998 | Arabe 328a |
8v | 3:176 - 3:185 | Déroche and Noseda, 1998 | Arabe 328a |
9r | 3:186 - 3:195 | Déroche and Noseda, 1998 | Arabe 328a |
9v | 3:195 - 3:200, 4:1 - 4:2 | Déroche and Noseda, 1998 | Arabe 328a |
10r | 4:3 - 4:9 | Déroche and Noseda, 1998 | Arabe 328a |
10v | 4:9 - 4:12 | Déroche and Noseda, 1998 | Arabe 328a |
11r | 4:12 - 4:20 | Déroche and Noseda, 1998 | Arabe 328a |
11v | 4:20 - 4:25 | Déroche and Noseda, 1998 | Arabe 328a |
12r | 4:25 - 4:33 | Déroche and Noseda, 1998 | Arabe 328a |
12v | 4:33 - 4:40 | Déroche and Noseda, 1998 | Arabe 328a |
13r | 4:40 - 4:37 | Déroche and Noseda, 1998 | Arabe 328a |
13v | 4:37 - 4:58 | Déroche and Noseda, 1998 | Arabe 328a |
14r | 4:58 - 4:66 | Déroche and Noseda, 1998 | Arabe 328a |
14v | 4:66 - 4:77 | Déroche and Noseda, 1998 | Arabe 328a |
15r | 4:77 - 4:84 | Déroche and Noseda, 1998 | Arabe 328a |
15v | 4:84 - 4:91 | Déroche and Noseda, 1998 | Arabe 328a |
16r | 4:91 - 4:96 | Déroche and Noseda, 1998 | Arabe 328a |
16v | 4:96 - 4:103 | Déroche and Noseda, 1998 | Arabe 328a |
17r | 4:103 - 4:113 | Déroche and Noseda, 1998 | Arabe 328a |
17v | 4:114 - 4:124 | Déroche and Noseda, 1998 | Arabe 328a |
18r | 4:125 - 4:132 | Déroche and Noseda, 1998 | Arabe 328a |
18v | 4:132 - 4:140 | Déroche and Noseda, 1998 | Arabe 328a |
19r | 4:140 - 4:150 | Déroche and Noseda, 1998 | Arabe 328a |
19v | 4:150 - 4:160 | Déroche and Noseda, 1998 | Arabe 328a |
20r | 4:160 - 4:173 | Déroche and Noseda, 1998 | Arabe 328a |
20v | 4:173 - 4:176, 5:1 - 5:3 | Déroche and Noseda, 1998 | Arabe 328a |
21r | 5:3 - 5:6 | Déroche and Noseda, 1998 | Arabe 328a |
21v | 5:6 - 5:14 | Déroche and Noseda, 1998 | Arabe 328a |
22r | 5:15 - 5:23 | Déroche and Noseda, 1998 | Arabe 328a |
22v | 5:23 - 5:33 | Déroche and Noseda, 1998 | Arabe 328a |
23r | 6:20 - 6:33 | Déroche and Noseda, 1998 | Arabe 328a |
23v | 6:33 - 6:44 | Déroche and Noseda, 1998 | Arabe 328a |
24r | 6:44 - 6:56 | Déroche and Noseda, 1998 | Arabe 328a |
24v | 6:56 - 6:68 | Déroche and Noseda, 1998 | Arabe 328a |
25r | 6:68 - 6:76 | Déroche and Noseda, 1998 | Arabe 328a |
25v | 6:76 - 6:91 | Déroche and Noseda, 1998 | Arabe 328a |
26r | 6:91 - 6:99 | Déroche and Noseda, 1998 | Arabe 328a |
26v | 6:99 - 6:112 | Déroche and Noseda, 1998 | Arabe 328a |
27r | 6:112 - 6:123 | Déroche and Noseda, 1998 | Arabe 328a |
27v | 6:123 - 6:134 | Déroche and Noseda, 1998 | Arabe 328a |
28r | 6:134 - 6:142 | Déroche and Noseda, 1998 | Arabe 328a |
28v | 6:142 - 6:148 | Déroche and Noseda, 1998 | Arabe 328a |
29r | 6:148 - 6:154 | Déroche and Noseda, 1998 | Arabe 328a |
29v | 6:154 - 6:162 | Déroche and Noseda, 1998 | Arabe 328a |
30r | 6:162 - 6:165, 7:1 - 7:10 | Déroche and Noseda, 1998 | Arabe 328a |
30v | 7:10 - 7:25 | Déroche and Noseda, 1998 | Arabe 328a |
31r | 7:26 - 7:34 | Déroche and Noseda, 1998 | Arabe 328a |
31v | 7:35 - 7:43 | Déroche and Noseda, 1998 | Arabe 328a |
32r | 7:43 - 7:53 | Déroche and Noseda, 1998 | Arabe 328a |
32v | 7:53 - 7:64 | Déroche and Noseda, 1998 | Arabe 328a |
33r | 7:64 - 7:74 | Déroche and Noseda, 1998 | Arabe 328a |
33v | 7:74 - 7:85 | Déroche and Noseda, 1998 | Arabe 328a |
34r | 7:85 - 7:94 | Déroche and Noseda, 1998 | Arabe 328a |
34v | 7:94 - 7:111 | Déroche and Noseda, 1998 | Arabe 328a |
35r | 7:111 - 7:131 | Déroche and Noseda, 1998 | Arabe 328a |
35v | 7:131 - 7:139 | Déroche and Noseda, 1998 | Arabe 328a |
36r | 7:139 - 7:146 | Déroche and Noseda, 1998 | Arabe 328a |
36v | 7:146 - 7:154 | Déroche and Noseda, 1998 | Arabe 328a |
37r | 7:154 - 7:158 | Déroche and Noseda, 1998 | Arabe 328a |
37v | 7:158 - 7:165 | Déroche and Noseda, 1998 | Arabe 328a |
38r | 7:165 - 7:173 | Déroche and Noseda, 1998 | Arabe 328a |
38v | 7:173 - 7:184 | Déroche and Noseda, 1998 | Arabe 328a |
39r | 7:185 - 7:195 | Déroche and Noseda, 1998 | Arabe 328a |
39v | 7:195 - 7:206, 8:1 | Déroche and Noseda, 1998 | Arabe 328a |
40r | 8:1 - 8:13 | Déroche and Noseda, 1998 | Arabe 328a |
40v | 8:13 - 8:25 | Déroche and Noseda, 1998 | Arabe 328a |
– 1r | 8:25 - 8:34 | – | Marcel 18 |
– 1v | 8:34 - 8:42 | – | Marcel 18 |
– 2r | 8:42 - 8:51 | – | Marcel 18 |
– 2v | 8:52 - 8:63 | – | Marcel 18 |
– 3r | 8:63 - 8:72 | – | Marcel 18 |
– 3v | 8:72 - 9:6 | – | Marcel 18 |
– 4r | 9:6 - 9:17 | – | Marcel 18 |
– 4v | 9:17 - 9:27 | – | Marcel 18 |
– 5r | 9:28 - 9:36 | – | Marcel 18 |
– 5v | 9:36 - 9:44 | – | Marcel 18 |
– 6r | 9:44 - 9:55 | – | Marcel 18 |
– 6v | 9:56 - 9:66 | Déroche, 2014 | Marcel 18 |
41r | 9:66 - 9:73 | Déroche and Noseda, 1998 | Arabe 328a |
41v | 9:73 - 9:81 | Déroche and Noseda, 1998 | Arabe 328a |
42r | 9:81 - 9:90 | Déroche and Noseda, 1998 | Arabe 328a |
42v | 9:90 - 9:97 | Déroche and Noseda, 1998 | Arabe 328a |
43r | 9:97 - 9:105 | Déroche and Noseda, 1998 | Arabe 328a |
43v | 9:106 - 9:113 | Déroche and Noseda, 1998 | Arabe 328a |
44r | 9:113 - 9:121 | Déroche and Noseda, 1998 | Arabe 328a |
44v | 9:121 - 9:129, 10:1 - 10:2 | Déroche and Noseda, 1998 | Arabe 328a |
45r | 10:2 - 10:11 | Déroche and Noseda, 1998 | Arabe 328a |
45v | 10:11 - 10:19 | Déroche and Noseda, 1998 | Arabe 328a |
46r | 10:19 - 10:25 | Déroche and Noseda, 1998 | Arabe 328a |
46v | 10:26 - 10:34 | Déroche and Noseda, 1998 | Arabe 328a |
47r | 10:34 - 10:44 | Déroche and Noseda, 1998 | Arabe 328a |
47v | 10:44 - 10:57 | Déroche and Noseda, 1998 | Arabe 328a |
48r | 10:57 - 10:67 | Déroche and Noseda, 1998 | Arabe 328a |
48v | 10:67 - 10:78 | Déroche and Noseda, 1998 | Arabe 328a |
– | 10:102 - 10:109, 11:1 - 11:3 | Levi Della Vida, 1947 | Vaticani Arabi 1605. Folio 1v |
– | 11:4 - 11:13 | – | Vaticani Arabi 1605. Folio 1r |
– | 11:14 - 11:24 | Déroche, 1992 | KFQ60 (recto), Nasser D. Khalili Collection |
– | 11:24 - 11:36 | – | KFQ60 (verso), Nasser D. Khalili Collection |
49r | 12:85 - 12:100 | Déroche and Noseda, 1998 | Arabe 328a |
49v | 12:100 - 12:111, 13:1 - 13:2 | Déroche and Noseda, 1998 | Arabe 328a |
50r | 13:2 - 13:13 | Déroche and Noseda, 1998 | Arabe 328a |
50v | 13:13 - 13:23 | Déroche and Noseda, 1998 | Arabe 328 |
51r | 13:23 - 13:33 | Déroche and Noseda, 1998 | Arabe 328a |
51v | 13:33 - 13:43, 14:1 - 14:3 | Déroche and Noseda, 1998 | Arabe 328a |
52r | 14:3 - 14:13 | Déroche and Noseda, 1998 | Arabe 328a |
52v | 14:13 - 14:28 | Déroche and Noseda, 1998 | Arabe 328a |
53r | 14:28 - 14:44 | Déroche and Noseda, 1998 | Arabe 328a |
53v | 14:44 - 14:52, 15:1 - 15:19 | Déroche and Noseda, 1998 | Arabe 328a |
54r | 15:19 - 15:52 | Déroche and Noseda, 1998 | Arabe 328a |
54v | 15:52 - 15:87 | Déroche and Noseda, 1998 | Arabe 328a |
– 7r | 23:15 - 23:31 | – | Marcel 18 |
– 7v | 23:32 - 23:52 | – | Marcel 18 |
– 8r | 23:53 - 23:74 | – | Marcel 18 |
– 8v | 23:74 - 23:97 | – | Marcel 18 |
– 9r | 23:97 - 24:1 | – | Marcel 18 |
– 9v | 24:1 - 24:13 | – | Marcel 18 |
– 10r | 24:14 - 24:25 | – | Marcel 18 |
– 10v | 24:26 - 24:33 | – | Marcel 18 |
– 11r | 24:33 - 24:40 | – | Marcel 18 |
– 11v | 24:40 - 24:52 | – | Marcel 18 |
– 12r | 24:53 - 24:60 | – | Marcel 18 |
– 12v | 24:60 - 25:2 | – | Marcel 18 |
– 13r | 25:2 - 25:17 | – | Marcel 18 |
– 13v | 25:17 - 25:32 | – | Marcel 18 |
– 14r | 25:32 - 25:48 | – | Marcel 18 |
– 14v | 25:48 - 25:65 | – | Marcel 18 |
– 15r | 25:65 - 26:7 | – | Marcel 18 |
– 15v | 26:7 - 26:36 | – | Marcel 18 |
– 16r | 26:36 - 26:67 | – | Marcel 18 |
– 16v | 26:67 - 26:109 | – | Marcel 18 |
– 17r | 26:109 - 26:143 | – | Marcel 18 |
– 17v | 26:144 - 26:175 | – | Marcel 18 |
– 18r | 26:176 - 26:209 | – | Marcel 18 |
– 18v | 26:209 - 27:7 | – | Marcel 18 |
– 19r | 27:7 - 27:22 | – | Marcel 18 |
– 19v | 27:22 - 27:37 | – | Marcel 18 |
– 20r | 27:37 - 27:49 | – | Marcel 18 |
– 20v | 27:49 - 27:63 | – | Marcel 18 |
– 21r | 27:63 - 27:83 | – | Marcel 18 |
– 21v | 27:83 - 28:06 | – | Marcel 18 |
– 22r | 28:6 - 28:18 | – | Marcel 18 |
– 22v | 28:18 - 28:28 | – | Marcel 18 |
– 23r | 28:28 - 28:39 | – | Marcel 18 |
– 23v | 28:40 - 28:53 | – | Marcel 18 |
– 24r | 30:58 - 31:13 | – | Marcel 18 |
– 24v | 31:13 - 31:23 | – | Marcel 18 |
55r | 35:13 - 35:30 | Déroche and Noseda, 1998 | Arabe 328a |
55v | 35:30 - 35:41 | Déroche and Noseda, 1998 | Arabe 328a |
56r | 38:66 - 38:88, 39:1 - 39:4 | Déroche and Noseda, 1998 | Arabe 328a |
56v | 39:4 - 39:15 | Déroche and Noseda, 1998 | Arabe 328a |
57r | 41:31 - 41:44 | – | Arabe 328b |
57v | 41:44 - 41:54 | – | Arabe 328b |
58r | 42:1 - 42:14 | – | Arabe 328b |
58v | 42:14 - 42:23 | – | Arabe 328b |
59r | 42:23 - 42:40 | – | Arabe 328b |
59v | 42:40 - 42:53 | – | Arabe 328b |
60r | 43:1 - 43:23 | – | Arabe 328b |
60v | 43:23 - 43:38 | – | Arabe 328b |
61r | 43:38 - 43:58 | – | Arabe 328b |
61v | 43:58 - 43:78 | – | Arabe 328b |
62r | 43:78 - 43:89; 44:1 - 44:12 | – | Arabe 328b |
62v | 44:13 - 44:39 | – | Arabe 328b |
63r | 44:40 - 44:59; 45:1 - 45:7 | – | Arabe 328b |
63v | 45:8 - 45:20 | – | Arabe 328b |
64r | 45:21 - 45:32 | – | Arabe 328b |
64v | 45:32 - 45:37; 46:1 - 46:8 | – | Arabe 328b |
– 25r | 56:53 - 56:92 | – | Marcel 18 |
– 25v | 56:92 - 57:10 | – | Marcel 18 |
– 26r | 57:10 - 57:19 | – | Marcel 18 |
– 26v | 57:19 - 57:26 | – | Marcel 18 |
65r | 60:7 - 60:13; 61:1 - 61:2 | – | Arabe 328b |
65v | 61:2 - 61:14 | – | Arabe 328b |
66r | 62:1 - 62:11 | – | Arabe 328b |
66v | 62:11 - 62:11; 63:1 - 63:9 | – | Arabe 328b |
67r | 65:2 - 65:11 | – | Arabe 328b |
67v | 65:11 - 65:12; 66:1 - 66:8 | – | Arabe 328b |
68r | 66:8 - 66:12; 67:1 - 67:7 | – | Arabe 328b |
68v | 67:7 - 67:27 | – | Arabe 328b |
69r | 69:3 - 69:36 | – | Arabe 328b |
69v | 69:36 - 69:52; 70:1 - 70:28 | – | Arabe 328b |
70r | 70:28 - 70:44; 71:1 - 71:7 | – | Arabe 328b |
70v | 71:7 - 71:28; 72:1 - 72:2 | – | Arabe 328b |
Codex Arabe 328c | |||
Folio Number | Qur'anic Surah | Image Publication | Comments |
1r | 10:35 – 10:48 | – | – |
1v | 10:49 – 10:61 | – | – |
2r | 10:62 – 10:74 | – | – |
2v | 10:74 – 10:90 | – | – |
3r | 10:90 – 10:104 | – | – |
3v | 10:104 – 10:109; 11:1 – 11:7 | – | – |
4r | 11:7 – 11:18 | – | – |
4v | 11:18 – 11:31 | – | – |
5r | 11:31 – 11:44 | – | – |
5v | 11:44 – 11:57 | – | – |
6r | 11:57 – 11:70 | – | – |
6v | 11:70 – 11:84 | – | – |
7r | 11:84 – 11:95 | – | – |
7v | 11:95 – 11:110 | – | – |
– | 18:17 – 18:23 | Mingana Islamic Arabic 1572a, VMR, University of Birmingham | – |
– | 18:23 – 18:31 | Mingana Islamic Arabic 1572a, VMR, University of Birmingham | – |
– | 19:91 – 19:98; 20:1 – 20:13 | Fedeli, 2011; Mingana Islamic Arabic 1572a, VMR, University of Birmingham | – |
– | 20:13 – 20:40 | Mingana Islamic Arabic 1572a, VMR, University of Birmingham | – |
